| Green Fees | Shriner-18 holes-Weekday | $35.00 |
| Green Fees | Shriner-18 holes-Weekend | $45.00 |
| Green Fees | Shriner-9 holes Anytime | $20.00 |
| Green Fees | Guest-18 holes Weekday | $40.00 |
| Green Fees | Guest-18 holes Weekend | $50.00 |
| Green Fees | Guest-9 holes Anytime | $25.00 |
| Cart Fee | IGA Member-18 holes | $15.00 |
| Cart Fee | IGA Member-9holes | $8.00 |
| Cart Fee | Shriner-18 holes | $20.00 |
| Cart Fee | Shriner-9 holes | $10.00 |
| Cart Fee | Guest-18 holes | $25.00 |
| Cart Fee | Guest-9 holes | $12.50 |
| Recriprocal Courses | Berwick | $20.00 |
| Blue Ridge in Lehighton | $20.00 | |
| Pro Shop must call | Elkview | $20.00 |
| to play any of | Elmhurst | $20.00 |
| the listed courses | Frosty Valley | $20.00 |
| Stone Hedge | $25.00 | |
| Valley in Hazelton | $20.00 | |
| Woodlock | $25.00 | |
| Wyoming Valley | $20.00 | |

